image002
TEAM STANDINGS: THURSDAY NIGHT 2024
Team Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Total Total- best and worst
Scary Larrys 9.116 9.522 7.984 8.876 8.488 6.81 8.02 8.418 8.538 75.772 8.491
Idiots 8.738 9.378 6.162 8.87 8.258 8.558 8.294 8.166 7.68 74.104 8.366
Lady Fingers 8.294 8.33 6.69 6.722 7.616 7.786 7.97 7.646 6.952 68.006 7.569
Unregulated DEScent 7.678 8.802 5.82 8.296 7.91 7.588 5.874 7.616 7.58 67.164 7.506
Brewskis 6.722 4.714 6.77 7.654 6.402 7.388 7.418 7.678 7.372 62.118 7.104
S&W 6.494 8.342 6.296 7.8 4.33 7.178 7.27 7.146 7.426 62.282 7.087
Gaffney Fan Club 5.83 6.622 4.754 5.75 5.914 2.818 3.624 3.508 4.66 43.48 4.863
No Regretskis 4.14 4.372 4.744 4.41 3.536 3.542 3.654 3.896 3.316 35.61 3.936
The Snow Fighters 3.282 3.212 2.072 5.31 5.356 3.644 4.192 4.444 3.248 34.76 3.905
Yardsale 4.04 4.584 2.626 4.078 4.084 3.94   2.088 2.252 27.692 3.503
Renegades 5.174 2.276 4.64 5.428 2.992 4.782 3.352 1.306 1.124 31.074 3.503
Beer Chasers 2.65 3.854 2.314 2.854 3.96 3.728 4.042 3.134 3.688 30.224 3.410
Snow Dragons 3.302 3.766 2.47 4.14 3.608 3.462 3.436 0.6   24.784 3.341
Out for a Rip 2.196 4.306 2.182 5.276 4.308 2.854 2.82 3.52 1.922 29.384 3.169
Beer and Wingers 2.332 3.026 2.146 4.594 3.748 3.622 2.592 1.448 2.342 25.85 2.830
RSR 2.378 3.642 1.688 2.208 2.49 3.018 2.238 3.198 0.4 21.26 2.460
BAEstards 3.506 4.476 0.998 3.638 2.416 1.06 0.796 2.544 2.116 21.55 2.325
All Waxed Up 2.798 1.452 2.518 3.27 3.158 1.994 0.728 1.168 1.402 18.488 2.070
DEScend it 1.416 3.73 1.23 3.048 1.94 2.164 1.178 2.5 1.38 18.586 1.954
Sippin and Rippin 1.152 4.676 1.032     2.174   1.574   10.608 1.633
Snowflake Squad 1.146 1 0.4 2.128 1.726 1.052 1.024 1.472 1.48 11.428 1.271
Frankie's Fastest 1.382 1.39 2.098 0.798 2.166 0.94 0.42 0.544   9.738 1.192
Double Ejectors 1.276 1.92 1.348 0.906 1.79 1.226 0.2 0.4 0.2 9.266 1.021
Polar Beers 0.942   1   1.51 1   0.6 0.876 5.928 0.955
DESperados 0.584 0.4 0.6 1.176 0.702 0.8 0.4 1.238   5.9 0.710
Dekapitators 0.812 0.438 0.202 0.6 0.4 0.252 0.828 0.482 0.824 4.838 0.544
0 0.000
***Unofficial results (official as of 12:00PM Friday)
**Top five teams qualify for finals.