Adult Corporate Race                  
                                 
      THURSDAY TEAM STANDINGS - 2026                
Team Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Total Total   minus best        & worst            
Scary Larrys 9.320 9.492 9.118 5.520 9.216 9.020 9.104 6.930 67.720 8.785            
Idiots 8.662 9.088 8.374 8.548 7.954 8.012 8.740 8.474 67.852 8.468            
Brewskis 8.538 7.160 7.410 7.968 7.990 7.902 7.970 8.248 63.186 7.915            
Unregulated DEScent 8.290 8.738 7.600 6.964 8.314 7.738 7.314   54.958 7.851            
Lady Fingers 8.296 7.014 6.720 7.224 8.008 7.212 7.738 6.786 58.998 7.330            
S&W Sports 7.424 7.108 6.500 6.208 7.892 5.712 7.500 4.160 52.504 6.742            
Up Next 5.816 5.020 2.916 5.740 5.218 4.032 2.810 3.634 35.186 4.427            
Beer Chasers 3.476 3.476 1.706 3.684 4.510 4.472 4.848 3.000 29.172 3.770            
Snow Thrusters 5.068 5.110 2.730 3.218 3.140 3.566 1.140   23.972 3.544            
DEScend It 3.976 3.824 2.256 1.314 3.758 3.172 3.728 3.210 25.238 3.325            
Yardsale 3.966 3.118 2.392 3.542   3.020 4.384 0.952 21.374 3.208            
Snow Dragons 3.184 3.248 2.056 2.310 3.038 3.328 3.212 2.896 23.272 2.981            
RSR 2.990 3.148 1.666 2.056 2.524 3.234 2.542 2.782 20.942 2.674            
BAEstards 2.386 2.536 1.014 2.806 3.232 3.494 2.968 1.874 20.310 2.634            
Renegades 2.804 2.860 2.028 2.278 2.998 1.782 2.530 1.052 18.332 2.380            
Donut Kings 2.392 2.502 2.078 2.490 2.880 2.358 2.376 0.580 17.656 2.366            
Snowflake Squad 0.600 2.408 2.068 2.328 1.998 2.176 1.878 2.330 15.786 2.130            
In the Hole 1.782 2.240 1.010 1.642 0.768 1.926 1.790 1.326 12.484 1.579            
DESperados 1.810 1.532 1.852 1.574 1.236 0.400 0.754 0.200 9.358 1.218            
Polar Beers 1.028 1.428 1.270 0.800 0.818 2.130 1.370 1.314 10.158 1.205            
Beer and Wingers 0.000 1.994 1.606 3.628   0.556 0.306   8.090 1.116            
On Deck 0.880 1.264 1.202 1.708 0.600 0.844 0.400 0.800 7.698 0.932            
Snowplane Squadron 1.214 1.648 1.000 0.800 0.628 0.870 0.852 0.400 7.412 0.894            
Altitude Shredders 1.070 1.374 0.600 0.374 0.400 0.200 0.800 0.800 5.618 0.674            
Team Gnarfield 0.200 0.600 1.000     1.000 0.000   2.800 0.600            
Board with Skiing 1.000 0.200 0.600 0.810 0.200 0.434 0.400 0.200 3.844 0.441            
            **Top five teams qualify for finals.